Boys' Soft Gym Shorts - All in Motion™


$14.00 $18.20

XS S M L XL XXL
Disponibilité:
En stock
  • Livraison estimée:Jan 17 - Jan 24

  • Expédition et retours gratuits: On all orders

Paiement sécurisé garanti

  • Free Shipping & Returns or all orders over
  • Secure Payment We ensure secure payment
  • Money Back Guarantee Any back within 30 days

Product Description

Why we're ALL IN:

From sweaty gym days to casual days outdoors, he can keep comfortably cool in a pair of shorts made with moisture-wicking properties specially designed for an all-day fresh feel. A relaxed silhouette contributes to greater range of motion as he shoots some hoops or runs the field, while a front drawstring waistband helps to keep the shorts in place. Side pockets let him stash on-the-go essentials while keeping them close by, and a UPF 50+ rated material provides ample protection from harmful rays during outdoor play.

When families come together to discover the joy of staying active, All in Motion is there to make it easy and comfortable to embrace a bustling lifestyle. From running errands to running intervals, the collection AIMs to propel you forward with thoughtfully designed pieces that fit and feel great — movement is the core of this performance line, with a 100% satisfaction guarantee.

Product Highlights

  • Made for: gym, practice, everyday wear
  • Moves with: soft, moisture-wicking fabric
  • Must-have features: front drawstring waistband, side pockets, UPF 50+ rated material
  • Machine Wash & Tumble Dry

Size Charts

SizeHeight (in)Weight (lbs)Chest (in)Waist (in)Hip (in)Vertical Trunk (for Swim and Dance) (in)
XS443 - 4537 - 432320.7524.2539
5 Slim45 - 4735 - 39232023.540
545 - 4743 - 502421.525.2541
S6 Slim47 - 49.540 - 4423.7520.7524.2541.75
647 - 49.550 - 582522.2526.2542.5
7 Slim49.5 - 52.5 45 - 4924.521.2525.2543.5
749.5 - 52.5 58 - 662622.7527.2544.25
M8 Slim52.5 - 5450 - 5725.252226.7546.25
852.5 - 5466 - 7427.52428.547
8 Husky52.5 - 5477 - 8929.75273048.25
L10 Slim54 - 5658 - 6726.752328.2548.25
1054 - 5674 - 852925.253049
10 Husky54 - 5689 - 10031.2528.531.551.5
12 Slim56 - 59.572 - 8028.5243049.75
1256 - 59.585 - 9730.526.531.2551.5
12 Husky56 - 59.5100 - 113333033.2554.25
XL14 Slim59.5 - 6286 - 953025.53255.25
1459.5 - 6297 - 10932.528.533.2556
14 Husky59.5 - 62113 - 12834.53235.2557.25
XXL1662 - 64109 - 12233.7529.534.7558.5
16 Husky62 - 64128 - 1423633.536.560
1864 - 66122 - 1343530.536.2560.75
18 Husky64 - 66142 - 15537.5353862

Soumettez vos commentaires

Your email address will not be published. Required fields are marked *

1 2 3 4 5