Girls' 3pc Spring Blooms Swimwear Set - Cat & Jack™ Light Aqua Blue
$23.00
$29.90
Disponibilité:
En stock-
Livraison estimée:Jan 16 - Jan 23
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Spruce up their swimwear closet with this 3-Piece Spring Blooms Swimwear Set from Cat & Jack™. The swimsuit set includes a bandeau bikini top, a bikini bottom and a short-sleeve rash guard to help them create tons of swim looks in an instant and stay covered while in the water. The swim top and bottom features allover spring blooms print, and they pair well with the rashguard with "Salt Sand Sea Sun" written on the chest. Made from soft fabric with added spandex for maximum comfort in and out of the water, this swimsuit set also features UPF 50+ rated fabric to offer protection from the sun's UV rays.Cat & Jack™: Classics with an imagination of their own.
Product Highlights
- 3pc spring blooms swimwear set
- Crafted from soft, stretchy fabric
- Includes a bikini top, bottom and rash guard
- Pull-on design
- Full lining
- UPF 50+ rating
- Recycled polyester
Size Charts
| Size | Height (in) | Weight | Chest (in) | Waist (in) | Hip (in) | Vertical Trunk (in - for Swim and Dance) | |
|---|---|---|---|---|---|---|---|
| XS | 4 | 43 - 45 | 37 - 43 | 23 | 20.75 | 24.25 | 39 |
| 5 Slim | 45 - 47 | 35 - 39 | 23 | 20 | 23.5 | 40 | |
| 5 | 45 - 47 | 43 - 50 | 24 | 21.5 | 25.25 | 41 | |
| S | 6 Slim | 47 - 49 | 43 - 48 | 24 | 20.5 | 24.5 | 41.5 |
| 6 | 47 - 49 | 50 - 56 | 25.25 | 22.5 | 26.25 | 42.25 | |
| 7 Slim | 49 - 52 | 48 - 54 | 25 | 21.25 | 25.75 | 43.75 | |
| 7 | 49 - 52 | 56 - 65 | 26.5 | 23 | 27.25 | 44.5 | |
| 7 Plus | 49 - 52 | 65 - 75 | 28 | 25.5 | 29 | 45.75 | |
| M | 8 Slim | 52 - 54 | 54 - 63 | 26 | 22 | 27.25 | 46 |
| 8 | 52 - 54 | 65 - 74 | 27.5 | 24 | 28.5 | 46.5 | |
| 8 Plus | 52 - 54 | 75 - 85 | 29.5 | 26.75 | 30.5 | 47.5 | |
| L | 10 Slim | 54 - 56 | 63 - 72 | 27.5 | 23 | 28.75 | 48 |
| 10 | 54 - 56 | 74 - 84 | 28.5 | 25 | 30 | 49 | |
| 10 Plus | 54 - 56 | 85 - 95 | 31 | 28.25 | 32 | 49.5 | |
| 12 Slim | 56 - 59 | 72 - 81 | 29 | 24 | 30 | 50 | |
| 12 | 56 - 59 | 84 - 94 | 30 | 26 | 31.5 | 51 | |
| 12 Plus | 56 - 59 | 95 - 109 | 32.5 | 30 | 33.5 | 51.5 | |
| XL | 14 Slim | 59 - 61 | 81 - 89 | 30.5 | 25.25 | 31.5 | 53 |
| 14 | 59 - 61 | 94 - 104 | 32 | 27.75 | 33.5 | 54.25 | |
| 14 Plus | 59 - 61 | 109 - 124 | 34.5 | 32 | 36 | 55.5 | |
| XXL | 16 | 61 - 62.5 | 104 - 118 | 33.5 | 28.75 | 35 | 56.75 |
| 16 Plus | 61 - 62.5 | 124 - 138 | 36 | 33.5 | 37.5 | 58.25 | |
| 18 | 62.5 - 64 | 118 - 133 | 35 | 29.5 | 36.5 | 58.75 | |
| 18 Plus | 62.5 - 64 | 138 - 153 | 37.5 | 34.75 | 39 | 60 | |
- Number of Pieces: 3
- Sizing: Kids
- Piece 1: Floral Rashguard Pullover
- Piece 1 Material: 83% Recycled Polyester & 17% Spandex
- Piece 2: Floral Bikini Swim Top
- Piece 2 Material: 83% Recycled Polyester and 17% Spandex
- Piece 2 Garment Closure: Pullover
- Piece 3 Materials: 83% Recycled Polyester & 17% Spandex
- Garment Details: Full Lining, Strap, Topstitching
- UPF rating: UPF 50+
- Swimwear Style: Rashguard, Bandeau
- Bra cup construction details: No Cup
- Coverage: Modest
- Care and Cleaning: Hand Wash, Line Dry or Lay Flat to Dry
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *