Girls' Core Bike Shorts - All in Motion™


$12.00 $15.60

XS S M L XL XXL
Disponibilité:
En stock
  • Livraison estimée:Jan 04 - Jan 11

  • Expédition et retours gratuits: On all orders

Paiement sécurisé garanti

  • Free Shipping & Returns or all orders over
  • Secure Payment We ensure secure payment
  • Money Back Guarantee Any back within 30 days

Product Description

Why we're ALL IN:

Fitted shorts made with soft and stretchy fabric to help you stretch and move in comfort. The moisture-wicking, quick-dry fabric helps you stay cool and fresh as you bike or run. Designed in a mid rise, these midweight shorts help keep you shielded from the sun with the UPF 50+ rated construction.

All in Motion™: Made for every move, priced for every day.

Product Highlights

  • Made for: yoga, biking, everyday wear
  • Moves with: moisture-wicking, quick-drying fabric
  • Must-have features: at-thigh length, mid rise, midweight fabric, UPF 50+ rating
  • Machine wash and tumble dry

Size Charts

SizeHeight (in)Weight (lbs)Chest (in)Waist (in)Hip (in)Vertical Trunk (in- for Swim and Dance)
XS443 - 4537 - 432320.7523.2538.75
5 Slim45 - 4735 - 39232023.539
545 - 4743 - 502421.524.540.5
S6 Slim47 - 4943 - 482420.524.541
647 - 4950 - 5625.2522.2525.7542.25
7 Slim49 - 5248 - 542521.2525.544.5
749 - 5256 - 6526.5232744
7 Plus49 - 5265 - 752825.52946.25
M8 Slim52 - 5454 - 63262227.2546
852 - 5465 - 7427.52428.546.5
8 Plus52 - 5475 - 8529.526.7530.548
L10 Slim54 - 5663 - 7227.52328.7547.5
1054 - 5674 - 8428.5253048.75
10 Plus54 - 5685 - 953128.253249.5
12 Slim56 - 5972 - 81292430.2550.75
1256 - 5984 - 94302631.551
12 Plus56 - 5995 - 10932.53033.552.75
XL14 Slim59 - 6181 - 8930.525.2531.7551.5
1459 - 6194 - 1043227.7533.554.25
14 Plus59 - 61109 - 12434.5323655.5
XXL1661 - 62.5104 - 11833.528.753556.75
16 Plus61 - 62.5124 - 1383633.537.558.25
1862.5 - 64118 - 1333529.536.558.75
18 Plus62.5 - 64138 - 15337.534.753958.75

Soumettez vos commentaires

Your email address will not be published. Required fields are marked *

1 2 3 4 5