Houston White Adult Lightweight Ribstop Windowpane Bomber Jacket - Light Purple
$33.75
$43.88
Availability:
In Stock-
Estimated Delivery:Jan 04 - Jan 11
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
One part bomber, one part track jacket, altogether cool: the Houston White Adult Lightweight Ribstop Jacket is a layer that uplifts any day. Featherweight fabric is stitched into a flattering fit with high quality ribbing at the neck, cuffs and waist; grosgrain stripes add a touch of prep school to the zipper pull and sleeve. Wear it with the matching Ribstop Pull-On Short for the ultimate pulled together outfit.Barber and designer Houston White grew up in North Minneapolis, where he started designing custom T-shirts and cutting hair as a teenager. Today, the Houston White brand of apparel and lifestyle goods exists to foster a community of people who see strength in cultural collision, who recognize that our differences make us dope, who are united in the pursuit of living their highest good with style, swagger and heart.
Product Highlights
- Ultra lightweight jacket, just right for a pulled together summer fit
- Bomber inspirations in the ribbed collar, cuffs and waist
- Track jacket versatility thanks to the smooth, silky fabric
- A must with the matching Houston White Adult Ribstop Pull-On Short
- Elevating and celebrating the spirit of Black culture, the Houston White collection for Target reminds all to live with style, swagger and heart
Size Charts
| Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in) |
|---|---|---|---|---|---|---|---|
| Regular (Height = below 6'1") | XS | 30-32 | 26 | 26 | 33 | 13-13.5 | 31.5-32 |
| S | 34-36 | 28-30 | 28-30 | 34-36 | 14-14.5 | 32.5-33 | |
| M | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 33.5-34 | |
| L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
| XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
| XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
| XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
| 2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
| 3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
| 4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
| 5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
| Tall (Height = 6'1"- 6'4") | M Tall | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 35.5-36 |
| L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
| XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
| XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
| XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
| 2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
| 3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
| 4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
| 5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
| *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size. | |||||||
- Sizing: Adult General Sizing
- Material: 54% Cotton, 30% Nylon, 12% Polyester, 4% Spandex
- Fit: Casual Fit
- Cuff Type: Ribbed Cuff
- Length: At Hip
- Garment Style: Front Full Length Zipper
- Fabric Name: Woven
- Neckline: Stand Up Collar
- Garment Details: Rib Cuffs
- Fabric Weight Type: Midweight Fabric
- Number of Pockets: 2
- Care and Cleaning: Machine Wash, Tumble Dry
Submit Your Review
Your email address will not be published. Required fields are marked *