Houston White Adult Puffer Vest - Green Plaid
$40.00
$52.00
Disponibilité:
En stock-
Livraison estimée:Jan 04 - Jan 11
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
A distinctive way to raise your puffer game, the Houston White Adult Plaid Puffer Vest has a wooly, textured surface that everyone will envy. The soft, high collar zips snugly around your neck to ward off chills; the squared-off tailoring looks great over turtlenecks, hoodies and even button-downs for the office. Two hip pockets; twill tape adds a trademark touch to the zipper.Barber and designer Houston White grew up in North Minneapolis, where he started designing custom T-shirts and cutting hair as a teenager. Today, the Houston White brand of apparel and lifestyle goods exists to foster a community of people who see strength in cultural collision, who recognize that our differences make us dope, who are united in the pursuit of living their highest good with style, swagger and heart.
Product Highlights
- The easygoing layer that looks great in the office or out-and-about
- Lush, textured fabric is a must-have reinvention of typical puffer vests
- Rich plaid pattern with hits of unexpected color
- Adult General Sizing
- Elevating and celebrating the spirit of Black culture, the Houston White collection for Target reminds all to live with style, swagger and heart
Size Charts
| Height | Size | Chest (in) | Pant Waist Size | Waist (in) | Hip (in) | Neck Size (in) | Sleeve Length (in) |
|---|---|---|---|---|---|---|---|
| Regular (Height = below 6'1") | XS | 30-32 | 26 | 26 | 33 | 13-13.5 | 31.5-32 |
| S | 34-36 | 28-30 | 28-30 | 34-36 | 14-14.5 | 32.5-33 | |
| M | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 33.5-34 | |
| L | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 34.5-35 | |
| XL | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 35.5-36 | |
| XXL | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 36.5-37 | |
| XXXL | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 37.5-38 | |
| 2XL | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 34.5-35 | |
| 3XL | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 35-35.5 | |
| 4XL | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 35.5-36 | |
| 5XL | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 36-36.5 | |
| Tall (Height = 6'1"- 6'4") | M Tall | 38-40 | 32-34 | 32-34 | 37-39 | 15-15.5 | 35.5-36 |
| L Tall | 42-44 | 36-38 | 36-38 | 40-42 | 16-16.5 | 36.5-37 | |
| XL Tall | 46-48 | 40-42 | 40-42 | 43-44 | 17-17.5 | 37.5-38 | |
| XXL Tall | 50-52 | 44-46 | 44-46 | 45-46 | 18-18.5 | 38.5-39 | |
| XXXL Tall | 54-56 | 48-50 | 48-50 | 47-48 | 19-19.5 | 39.5-40 | |
| 2XL Tall | 50-52 | 44-46 | 45-48 | 47-49 | 19.5-20 | 36.5-37 | |
| 3XL Tall | 54-56 | 48-50 | 50-53 | 50-52 | 20.5-21 | 37-37.5 | |
| 4XL Tall | 58-60 | 52-54 | 55-58 | 54-56 | 21.5-22 | 37.5-38 | |
| 5XL Tall | 62-64 | 56-58 | 60-63 | 58-60 | 22.5-23 | 38-38.5 | |
| *If no measurement provided: Tall Body Sleeve lengths and Inseam lengths are 2" longer than regular size. | |||||||
- Sizing: Adult General Sizing
- Material: 95% Polyester, 5% Wool
- Material Lining: 100% Polyester
- Fit: Casual Fit
- Length: At Hip
- Garment Style: Front Full Length Zipper
- Fill: 100% Polyester
- Garment Details: Front Pocket
- Garment back type: Plain
- Fabric Weight Type: Midweight Fabric
- Care and Cleaning: Machine Wash, Tumble Dry
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *