Hudson Baby Infant and Toddler Water Shoes for Sports, Yoga, Beach and Outdoors, Solid Black
$13.99
$18.19
Availability:
In Stock-
Estimated Delivery:Feb 22 - Mar 01
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Hudson Baby has designed comfortable water shoes for babies, toddlers, kids, men and women. Our water shoes feature the best designs and colors in the market. Made with high quality materials, our water shoes are comfortable, breathable and flexible for your feet. With our stretch fabric materials, our shoes are easy to put on and take off and prevent chafing. Our water shoes are optimal for yoga training, beach, swimming, pool, weight training, wake-boarding, sailing, boating, kayaking, windsurfing, cycling, jogging, walking, fishing, beach volleyball, gardening, lawn, car-washing and driving. Hudson Baby Infant, Toddler, Kids and Adult Water Shoes for Sports, Yoga, Beach and Outdoors, Solid Black is the perfect water shoe collections set for the entire family.Product Highlights
- Comfortable water shoes made with breathable and smooth fabrics. Stretchy upper material gives a socks like feel that is flexible and comfortable.
- Convenient to put on and take off. Smooth neck design prevents chafing.
- High quality rubber sole protects feet from sharp objects when wearing outdoors.
- Optimal for yoga training, beach, swimming, pool, weight training, wake-boarding, sailing, boating, kayaking, windsurfing, cycling, jogging, walking, fishing, beach volleyball, gardening, lawn, car-washing and driving.
- Available in all sizes - baby, toddler, kids, womens and mens.
Size Charts
| USA / CN Size | Europe Sizing | Foot Length (inches) | Foot Length (cm) | Joint Width (inches) | Foot Length (cm) | Womens Overlap Size | Mens Overlap Size |
|---|---|---|---|---|---|---|---|
| 0-6M/1-2 Infant | N/A | 4.23 | 10.75 | 1.97 | 5.00 | N/A | N/A |
| 6-12M/3-4 Toddler | N/A | 4.72 | 12.00 | 2.17 | 5.50 | N/A | N/A |
| 12-18M/5 Toddler | N/A | 5.24 | 13.30 | 2.26 | 5.75 | N/A | N/A |
| 18-24M/6-7 Toddler | N/A | 5.75 | 14.60 | 2.48 | 6.30 | N/A | N/A |
| 8 Toddler | N/A | 6.30 | 16.00 | 2.56 | 6.50 | N/A | N/A |
| 9-10 Toddler | N/A | 6.96 | 17.70 | 2.83 | 7.20 | N/A | N/A |
| 28-29/11 Little Kids | 28-29 | 7.36 | 18.70 | 2.95 | 7.50 | N/A | N/A |
| 30-31/12-13 Little Kids | 30-31 | 7.87 | 20.00 | 3.07 | 7.80 | N/A | N/A |
| 32-33/1 Little Kids | 32-33 | 8.27 | 21.00 | 3.23 | 8.20 | N/A | N/A |
| 34-35/2 Little Kids | 34-35 | 8.66 | 22.00 | 3.35 | 8.50 | N/A | N/A |
| 36-37/3-4 Kids/4-5 Womens | 36-37 | 9.06 | 23.00 | 3.43 | 8.71 | 4-5 Womens | N/A |
| 38-39/5 Kids/6 Womens | 38-39 | 9.53 | 24.20 | 3.54 | 9.00 | 6 Womens | N/A |
| 40-41/6-7 Kids/7-8 Womens/6-7 Mens | 40-41 | 9.88 | 25.10 | 3.62 | 9.20 | 7-8 Womens | 6-7 Mens |
| 42-43/9 Womens/8 Mens | 42-43 | 10.43 | 26.50 | 3.82 | 9.70 | 9 Womens | 8 Mens |
| 44-45/10-11 Womens/9-10 Mens | 44-45 | 11.02 | 28.00 | 3.94 | 10.00 | 10-11 Womens | 9-10 Mens |
| 46-47/12 Womens/11-12 Mens | 46-47 | 11.81 | 30.00 | 4.13 | 10.50 | 12 Womens | 11-12 Mens |
- Sizing: Infant
- Care and Cleaning: Hand Wash
- Footwear Insole Material: Man Made Materials
- Features: Pull-On
- Footwear Lining Material: Man Made Materials
- Toe Style: Round Toe
- Footwear outsole material 1: Polyurethane
- Footwear toe openness: Closed Toe
- Footwear upper material 1: Polyester
- Shoe Width: Medium
Submit Your Review
Your email address will not be published. Required fields are marked *