Kids' Adaptive Abdominal Access & Insulin Pocket Sleepwear - Cat & Jack™


$18.00 $23.40

4 5 6 7 8 10 12 14 16
Disponibilité:
En stock
  • Livraison estimée:Jan 07 - Jan 14

  • Expédition et retours gratuits: On all orders

Paiement sécurisé garanti

  • Free Shipping & Returns or all orders over
  • Secure Payment We ensure secure payment
  • Money Back Guarantee Any back within 30 days

Product Description

Keep your kid nice and comfy all night long with this Adaptive Abdominal Access & Insulin Pocket Sleepwear from Cat & Jack™. This garment has been designed with functional openings to allow for easier dressing and allow easy access to tubing, small objects or other devices. These solid color long-sleeve one-piece pajamas are made from soft, midweight fabric for a cozy feel. The pajamas close with a front full-length zipper with a top snap, and they also feature a convenient insulin pocket.

Ease of Dressing products are designed to make it easier to get dressed, and can enable someone to dress independently. Products with Openings for Abdominal Access are intended for adults and children who may have a feeding tube or other small objects and devices they need easy access to.

Cat & Jack™: Classics with an imagination of their own.

Product Highlights

  • Long-sleeve one-piece pajamas with adaptive features
  • Made from soft, midweight fabric in solid hue
  • Scoop neckline with top snap
  • Front full-length zipper
  • Opening for abdominal access
  • Convenient insulin pocket
  • STANDARD 100 by OEKO-TEX certified

Size Charts

SizeHeight (in)Weight (lbs)Chest (in)Waist (in)Hip (in)Vertical Trunk (for Swim and Dance)
XS443 - 4537 - 432320.7524.2539
5 Slim45 - 4735 - 39232023.540
545 - 4743 - 502421.525.2541
S6 Slim47 - 49.540 - 4423.7520.7524.2541.75
647 - 49.550 - 582522.2526.2542.5
7 Slim49.5 - 52.545 - 4924.521.2525.2543.5
749.5 - 52.558 - 662622.7527.2544.25
M8 Slim52.5 - 5450 - 5725.252226.7546.25
852.5 - 5466 - 7427.52428.547
8 Husky52.5 - 5477 - 8929.75273048.25
L10 Slim54 - 5658 - 6726.752328.2548.25
1054 - 5674 - 852925.253049
10 Husky54 - 5689 - 10031.2528.531.551.5
12 Slim56 - 59.572 - 8028.5243049.75
1256 - 59.585 - 9730.526.531.2551.5
12 Husky56 - 59.5100 - 113333033.2554.25
XL14 Slim59.5 - 6286 - 953025.53255.25
1459.5 - 6297 - 10932.528.533.2556
14 Husky59.5 - 62113 - 12834.53235.2557.25
XXL1662 - 64109 - 12233.7529.534.7558.5
16 Husky62 - 64128 - 1423633.536.560
1864 - 66122 - 1343530.536.2560.75
18 Husky64 - 66142 - 15537.5353862

Soumettez vos commentaires

Your email address will not be published. Required fields are marked *

1 2 3 4 5