Kids' Andy Slip-On Rain Boots - Cat & Jack™
$19.99
$25.99
Disponibilité:
En stock-
Livraison estimée:Jan 08 - Jan 15
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Your kid will breeze through rainy weather in comfort in these Andy Slip-On Rain Boots from Cat & Jack™. Made from waterproof materials and featuring a 9.5-inch shaft height, these rain boots help keep their feet dry while walking through puddles. An interior fabric lining offers cozy softness to keep feet comfy. Designed with a non-marking outsole, these medium-width rain boots feature a slip-on design with a pull-on tab at the back for easy on and off. In a solid hue with a contrasting outsole, they'll love slipping them on with their favorite ensembles to enjoy the rainy weather.Cat & Jack™: Classics with an imagination of their own.
Product Highlights
- Medium-width slip-on rain boots
- Waterproof construction with soft lining
- Slip-on design with a pull-on back tab
- Non-marking outsole
- Approximately 0.5in wedge heel
Size Charts
| Size Group | Letter Size | Numeric Size | USA / CN Size | Average Age | Europe Sizing | UK Sizing | Foot Length (in) | Foot Length (cm) | Joint Width (cm) | Womens Overlap Size | Mens Overlap Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toddler | - | 3T | Toddler 3 | 0 - 2 years | 18 | 2.5 | 4 5/16 | 10.9 | 5 | N/A | N/A |
| 4T | Toddler 4 | 0 - 2 years | 19 | 3.5 | 4.625 | 11.7 | 5.3 | N/A | N/A | ||
| S | 5T | Toddler 5 | 1 - 2 years | 20 - 21 | 4.5 | 4.9375 | 12.5 | 5.5 | N/A | N/A | |
| 6T | Toddler 6 | 1 - 2 years | 22 | 5.5 | 5 5/16 | 13.4 | 5.8 | N/A | N/A | ||
| M | 7T | Toddler 7 | 1 - 2 years | 23 | 6.5 | 5.625 | 14.2 | 6.1 | N/A | N/A | |
| 8T | Toddler 8 | 2 - 4 years | 24 - 25 | 7.5 | 5.9375 | 15 | 6.4 | N/A | N/A | ||
| L | 9T | Toddler 9 | 2 - 4 years | 26 | 8.5 | 6.25 | 15.9 | 6.7 | N/A | N/A | |
| 10T | Toddler 10 | 3 - 5 years | 27 | 9.5 | 6 9/16 | 16.7 | 6.9 | N/A | N/A | ||
| XL | 11T | Toddler 11 | 4 - 6 years | 28 - 29 | 10.5 | 6.9375 | 17.6 | 7.2 | N/A | N/A | |
| 12T | Toddler 12 | 5 - 7 years | 30 | 11.5 | 7.25 | 18.4 | 7.5 | N/A | N/A | ||
| Kids/Youth | S | 13 | Kid/Youth 13 | 6 - 8 years | 31 | 12.5 | 7.625 | 19.3 | 7.8 | N/A | N/A |
| 1 | Kid/Youth 1 | 7 - 9 years | 32 | 13.5 | 7.9375 | 20.1 | 8 | N/A | N/A | ||
| M | 2 | Kid/Youth 2 | 8 - 10 years | 33 - 34 | 1.5 | 8.25 | 21 | 8.2 | N/A | N/A | |
| 3 | Kid/Youth 3 | 9 - 11 years | 35 | 2.5 | 8 9/16 | 21.8 | 8.4 | N/A | N/A | ||
| L | 4 | Kid/Youth 4 | 10 - 12 years | 36 | 3.5 | 8.9375 | 22.7 | 8.6 | 5.5 Womens | N/A | |
| 5 | Kid/Youth 5 | 10 - 12 years | 37 | 4.5 | 9.25 | 23.5 | 8.9 | 6.5 Womens | N/A | ||
| XL | 6 | Kid/Youth 6 | 11 - 13 years | 38 - 39 | 5.5 | 9.5 | 24.4 | 9.1 | 7.5 Womens | N/A | |
| N/A | 7 | Kid/Youth 7 | 12 - 13 years | 39 - 40 | 6.5 | 9.9375 | 25.2 | 9.3 | 8.5 Womens | 7.5 Mens |
- Sizing: Kids
- Care and Cleaning: Care Instructions Not Provided
- Footwear Insole Material: 95% EVA (Ethylene Vinyl Acetate)
- Features: Pull-On, Slip On
- Protective Qualities: Waterproof
- Construction: Non Marking Sole
- Footwear Lining Material: 5% Polyester
- Toe Style: Round Toe
- Footwear Upper Material: 95% PVC (Polyvinyl Chloride)
- Heel: Approximately 0.5 Inches Block Heel
- Footwear Outsole Material: 5% PVC (Polyvinyl Chloride)
- Boot Shaft Circumference: Approximately 12.5 Inches
- Boot Shaft Height: Approximately 9.5 Inches
- Shoe Width: Medium
- Footwear toe openness: Closed Toe
- Footwear outsole details: Flexible Outsole
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *