Lands' End Girls Uniform Solid Jumper
$31.96
$41.55
Disponibilité:
En stock-
Livraison estimée:Jan 23 - Jan 30
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
We line the front and back of the bodice with smooth taffeta and stitch in an extra-long back zipper. So this is one jumper that slips on without the usual struggle (comes in handy on gym class days!). Skirt has two sewn-in pleats, plus a pair of decorative buttons on the waistband. Fabric is a polyester/rayon blend that abhors wrinkles almost as much as you do.Product Highlights
- Taffeta lining in the bodice helps it slide on smoothly
- Extra-long back zipper makes for easier dressing
- Wrinkle-resistant polyester/rayon blend
- Top-of-knee length
- Machine wash. Imported
Size Charts
| Size | Height | Weight | Chest | Waist | Hips | Inseam |
|---|---|---|---|---|---|---|
| XXS 2 | 33-35 | 28-30 | 20 1/2 | 21 | 21 | 14 |
| XXS 3 | 36-39 | 30-33 | 21 | 21 1/2 | 22 | 15 5/8 |
| XS 4 | 40-42 | 34-38 | 22 | 22 | 23 | 17 1/8 |
| XS 5 | 43-45 | 39-43 | 23 | 22 1/2 | 24 | 18 3/4 |
| S 6 | 46-48 | 42-48 | 24 | 23 | 25 | 20 1/4 |
| S 7 | 49-51 | 52-58 | 26 | 23 1/2 | 27 1/2 | 23 1/8 |
| M 8 | 52-54 | 61-68 | 27 | 24 1/4 | 28 1/2 | 24 3/8 |
| L 10 | 55-57 | 71-87 | 28 1/2 | 25 | 30 | 26 |
| L 12 | 58 - 60 | 85 - 95 | 30 | 26 | 32 | 27 5/8 |
| XL 14 | 61 - 62 | 99 -110 | 31 1/2 | 28 | 34 | 29 1/8 |
| XL 16 | 62 - 63 | 109 - 120 | 33 1/2 | 30 | 36 | 29 5/8 |
| XXL 18 | 62 - 63 | 118 - 131 | 35 1/2 | 32 | 38 | 29 5/8 |
| XXL 20 | 62 - 63 | 128 - 142 | 37 1/2 | 34 | 40 | 29 5/8 |
| M 8P | 52 - 54 | 72 - 80 | 29 | 28 | 32 | 24 |
| L 10P | 55 - 57 | 81 - 90 | 30 | 28 1/2 | 33 | 25 3/8 |
| L 12P | 58 - 60 | 91 - 108 | 32 | 30 1/2 | 34 | 27 |
| XL 14P | 61 - 62 | 109 - 120 | 33 3/8 | 32 | 36 | 28 1/2 |
| XL 16P | 62-63 | 121-131 | 35 | 34 | 37 1/2 | 28 7/8 |
| XXL 18P | 62-63 | 132-142 | 36 1/2 | 35 1/2 | 39 | 28 7/8 |
| XXL 20P | 62-63 | 143-160 | 38 | 37 | 40 1/2 | 28 7/8 |
| XS 4S | 40-42 | 28-32 | 20 | 19 3/4 | 19 1/2 | 17 1/8 |
| XS 5S | 43-45 | 33-37 | 21 | 20 1/4 | 20 1/2 | 18 3/4 |
| S 6S | 46-48 | 36-43 | 22 | 20 3/4 | 21 1/2 | 20 1/4 |
| S 7S | 49-51 | 44-52 | 24 | 21 1/4 | 24 | 23 1/8 |
| M 8S | 52-54 | 53-62 | 25 | 22 | 25 | 243/8 |
| L 10S | 55-57 | 63-79 | 26 | 23 | 26 1/2 | 26 |
| L 12S | 58-60 | 80-89 | 27 1/2 | 24 | 28 | 27 5/8 |
| XL 14S | 61-62 | 90-104 | 29 | 25 | 29 1/2 | 29 1/8 |
| XL 16S | 62-63 | 105-114 | 30 1/2 | 26 | 31 | 29 5/8 |
| XXL 18S | 62-63 | 115-125 | 32 | 27 | 32 1/2 | 29 5/8 |
| XXL 20S | 62-63 | 126-137 | 34 | 28 1/2 | 34 1/2 | 29 5/8 |
- Garment Length: At Knee
- Garment Style: Sleeveless, Back Half Length Zipper
- Neckline: Round
- Garment Details: Side Pocket
- Fabric Weight Type: Year Round Fabric Construction
- Garment sleeve style: Sleeveless
- Care and Cleaning: Machine Wash, Tumble Dry
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *