Lands' End Women's Lounge Mid Rise Wide Leg Crop Pajama Pants
$5.95
$7.74
Availability:
In Stock-
Estimated Delivery:Feb 20 - Feb 27
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Remember you heard it here first ladies. Pajamas are the most important outfit you can have. They're the key to staying comfortable all night long. These Womens Lounge Mid-Rise Wide Leg Crop Pajama Pants will have you covered.We love a pajama bottom that's stretchy has brushed jersey fabric and is lightweight enough where it doesn't get too hot at night. These are those pajamas and if you like a crop pj you're in the right spot.The bottoms are loose freewheeling and love to relax. Some of us like a little bit of room to work with especially if we want pajamas to wear through all four seasons.Working from home has never been comfier. We make it easy for when you need to wake up and do your morning commute. Brew a pot of coffee take the dog for a walk have some breakfast and sit down at your desk. Whew. Traffic was wild. Catch up on some comfort as you get started at work.PJs are as essential as any outfit except they're for those of us who reward our favorite time of day: when we rest. Lands' End Pajamas offer the best casual comfort and quality for years to come.Product Highlights
- Tops and bottoms sold separately
- Brushed-back jersey
- Wide legs
- Stretch waistband
- Functional grosgrain drawstring
Size Charts
| Size | Waist | Hips | Regular Rise | Petite Rise | Tall Rise |
|---|---|---|---|---|---|
| XXS 00 | 24 1/2 - 25 1/2 | 34 | 25 | 24 | 26 |
| XXS 0 | 25 1/2 - 26 1/2 | 35 | 25 1/2 | 24 1/2 | 26 1/2 |
| XS 2 | 26 1/2 - 27 1/2 | 36 | 26 | 25 | 27 |
| XS 4 | 27 1/2 - 28 1/2 | 37 | 26 1/2 | 25 1/2 | 27 1/2 |
| S 6 | 28 1/2 - 29 1/2 | 38 | 27 | 26 | 28 |
| S 8 | 29 1/2 - 30 1/2 | 39 | 27 1/2 | 26 1/2 | 28 1/2 |
| M 10 | 30 1/2- 31 1/2 | 40 | 28 | 27 | 29 |
| M 12 | 32 - 33 | 41 1/2 | 28 3/4 | 27 3/4 | 29 3/4 |
| L 14 | 33 1/2 - 34 1/2 | 43 | 29 1/2 | 28 1/2 | 30 1/2 |
| L 16 | 35 - 36 1/2 | 44 1/2 | 30 1/4 | 29 1/4 | 31 1/4 |
| XL 18 | 37 - 38 1/2 | 46 1/2 | 31 | 30 | 32 |
| 0X 14W | 36 1/2 - 37 1/2 | 44 1/2 | 29 3/4 | 27 | - |
| 1X 16W | 38 -39 | 46 | 30 1/2 | 273/4 | - |
| 1X 18W | 40-41 | 48 | 31 1/4 | 281/2 | - |
| 2X 20W | 42-43 | 50 | 32 | 291/4 | - |
| 2X 22W | 44-45 | 52 | 32 3/4 | 30 | - |
| 3X 24W | 46-47 | 54 | 33 1/2 | 30 3/4 | - |
| 3X 26W | 48-49 | 56 | 34 1/4 | 31 1/2 | - |
| 4X 28W | 50 1/2 - 51 1/2 | 58 | 34 | 33 | - |
| 4X 30W | 53 1/2 - 54 1/2 | 60 | 34 3/4 | 33 3/4 | - |
| 5X 32W | 55 1/2 - 56 1/2 | 62 | 35 1/2 | 34 1/2 | - |
| 5X 34W | 58-59 | 64 | 36 1/4 | 35 1/4 | - |
- Garment Length: Ankle
- Closure Style: Front Drawstring
- Fit: Regular Fit
- Garment Details: Full Waistband Elastic
- Fabric Weight Type: Year Round Fabric Construction
- Care and Cleaning: Machine Wash, Tumble Dry
Submit Your Review
Your email address will not be published. Required fields are marked *