Lands' End Women's Serious Sweats Ankle Length Sweatpants
$39.96
$51.95
Availability:
In Stock-
Estimated Delivery:Jan 25 - Feb 01
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Who doesn't love some comfy cozy sweatpants? You're going to fall head over heels for this pair from Lands' End. Unlike typical sweats they never look sloppy. We've given them an elegant fit that flatters your shape and looks tailored and tidy at the same time. The slightly cropped cut keeps them from seeming baggy and the smooth fabric feels as nice as it looks. They're perfect for working out whether that means going for a jog around the block hitting the trails for a day of hiking or hopping on your bike for a long ride. They stretch and move with your body and are also comfy when you're running errands or chasing after the kids. At the end of a long day at the office they also make excellent loungewear. Slip into them when you're going to binge watch your favorite series instead of trying to relax in jeans. Almost anything looks good with these sweats. Wear them with a jean jacket and a crisp cotton tee in the spring. When summer arrives go for a tank top and sandals. They're also nice with a cardigan or a tunic top and the classic black color is easy to dress up for a lunch date with friends.Product Highlights
- Sweatshirt fleece is peached outside, brushed inside
- Comfortable, wide, full-elastic waist
- Offset side pockets
- Hemmed legs (no cuff)
- Ankle length inseams: Regular, 28”; Petite, 25 1/2”
Size Charts
| Size | Waist | Hips | Regular Rise | Petite Rise | Tall Rise |
|---|---|---|---|---|---|
| XXS 00 | 24 1/2 - 25 1/2 | 34 | 25 | 24 | 26 |
| XXS 0 | 25 1/2 - 26 1/2 | 35 | 25 1/2 | 24 1/2 | 26 1/2 |
| XS 2 | 26 1/2 - 27 1/2 | 36 | 26 | 25 | 27 |
| XS 4 | 27 1/2 - 28 1/2 | 37 | 26 1/2 | 25 1/2 | 27 1/2 |
| S 6 | 28 1/2 - 29 1/2 | 38 | 27 | 26 | 28 |
| S 8 | 29 1/2 - 30 1/2 | 39 | 27 1/2 | 26 1/2 | 28 1/2 |
| M 10 | 30 1/2- 31 1/2 | 40 | 28 | 27 | 29 |
| M 12 | 32 - 33 | 41 1/2 | 28 3/4 | 27 3/4 | 29 3/4 |
| L 14 | 33 1/2 - 34 1/2 | 43 | 29 1/2 | 28 1/2 | 30 1/2 |
| L 16 | 35 - 36 1/2 | 44 1/2 | 30 1/4 | 29 1/4 | 31 1/4 |
| XL 18 | 37 - 38 1/2 | 46 1/2 | 31 | 30 | 32 |
| 0X 14W | 36 1/2 - 37 1/2 | 44 1/2 | 29 3/4 | 27 | - |
| 1X 16W | 38 -39 | 46 | 30 1/2 | 273/4 | - |
| 1X 18W | 40-41 | 48 | 31 1/4 | 281/2 | - |
| 2X 20W | 42-43 | 50 | 32 | 291/4 | - |
| 2X 22W | 44-45 | 52 | 32 3/4 | 30 | - |
| 3X 24W | 46-47 | 54 | 33 1/2 | 30 3/4 | - |
| 3X 26W | 48-49 | 56 | 34 1/4 | 31 1/2 | - |
| 4X 28W | 50 1/2 - 51 1/2 | 58 | 34 | 33 | - |
| 4X 30W | 53 1/2 - 54 1/2 | 60 | 34 3/4 | 33 3/4 | - |
| 5X 32W | 55 1/2 - 56 1/2 | 62 | 35 1/2 | 34 1/2 | - |
| 5X 34W | 58-59 | 64 | 36 1/4 | 35 1/4 | - |
- Garment Length: Ankle
- Closure Style: Full Waistband Elastic
- Rise: Regular
- Fit: Straight with a Relaxed Fit
- Garment Details: Full Waistband Elastic
- Fabric Weight Type: Year Round Fabric Construction
- Care and Cleaning: Machine Wash, Tumble Dry
Submit Your Review
Your email address will not be published. Required fields are marked *