Leading Lady The Meryl - Cotton Front-Closure Leisure Bra, 110-Black
$21.75
$28.28
Availability:
In Stock-
Estimated Delivery:Jan 17 - Jan 24
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
The Meryl is a soft, breathable front-closure cotton bra that keeps you comfy whether it’s day or night. Wear this must-have leisure bra to run errands or pick up around the house. Then, transition into nighttime and enjoy light support while you sleep. Soft, cotton blend keeps you comfy Padded straps prevent digging in Wide back design keeps the band from riding up Front-closure design allows for easy-access nursing Versatile sizing makes finding your fit even easier.Product Highlights
- Lined, full-coverage cups prevent you from spilling overWirefree band provides light support and comfort
- Padded straps prevent digging inWide back design keeps the band from riding up
- Easy hook-and-eye front-closure adds convenience
- Wirefree band provides light support and comfort
- Easy hook-and-eye front-closure adds convenience
- Lined, full-coverage cups prevent you from spilling over
Size Charts
| Measurement | Size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cup | 32A | 34A | 36A | 38A | 40A | 42A | 44A | 46A | 48A | 50A | 52A | 54A |
| Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bust (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| - | ||||||||||||
| Cup | 32B | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B | 50B | 52B | 54B |
| Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bust (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| - | ||||||||||||
| Cup | 32C | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C | 50C | 52C | 54C |
| Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bust (inches) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| - | ||||||||||||
| Cup | 32D | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D | 50D | 52D | 54D |
| Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bust (inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| - | ||||||||||||
| Cup | 32DD (E) | 34DD (E) | 36DD (E) | 38DD (E) | 40DD (E) | 42DD (E) | 44DD (E) | 46DD (E) | 48DD (E) | 50DD (E) | 52DD (E) | 54DD (E) |
| Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bust (inches) | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| - | ||||||||||||
| Cup | 32DDD (F) | 34DDD (F) | 36DDD (F) | 38DDD (F) | 40DDD (F) | 42DDD (F) | 44DDD (F) | 46DDD (F) | 48DDD (F) | 50DDD (F) | 52DDD (F) | 54DDD (F) |
| Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54' |
| Bust (inches) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| - | ||||||||||||
| Cup | 32G | 34G | 36G | 38G | 40G | 42G | 44G | 46G | 48G | 50G | 52G | 54G |
| Band (inches) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Bust (inches) | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
- Garment Style: Front Hook
- Garment Details: Padded Straps
- Bra cup construction details: Unpadded Cup
- Garment back type: Plain
- Care and Cleaning: Hand Wash, Line Dry or Lay Flat to Dry
Submit Your Review
Your email address will not be published. Required fields are marked *