SR Max Men's Winston Low Hiker Work Shoes
$104.99
$136.49
Disponibilité:
En stock-
Livraison estimée:Jan 18 - Jan 25
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
Action Crazy Horse upper leather with abrasion resistant toe bumper. Merry mesh lining. PU cup cushion footbed. Phylon midsole. SR Max MaxTrax oil and slip resistant rubber outsole. Comp toe. EH. ASTM F2413-18 M/ I/ C EH compliant.Product Highlights
- Action Crazy Horse upper leather with abrasion resistant toe bumper
- Merry mesh lining
- SR Max MaxTrax oil and slip resistant rubber outsole
- Comp toe
- ASTM F2413-18 M/ I/ C EH compliant
Size Charts
| USA | EU | UK | IN | CM |
|---|---|---|---|---|
| 6 | 5 | 38 | 9.45 | 24 |
| 6.5 | 5.5 | 38.5 | 9.65 | 24.5 |
| 7 | 6 | 39 | 9.84 | 25 |
| 7.5 | 6.5 | 40 | 10.04 | 25.5 |
| 8 | 7 | 41 | 10.24 | 26 |
| 8.5 | 7.5 | 41.5 | 10.43 | 26.5 |
| 9 | 8 | 42 | 10.63 | 27 |
| 9.5 | 8.5 | 42.5 | 10.83 | 27.5 |
| 10 | 9 | 43 | 11.02 | 28 |
| 10.5 | 9.5 | 43.5 | 11.22 | 28.5 |
| 11 | 10 | 44 | 11.42 | 29 |
| 11.5 | 10.5 | 45 | 11.61 | 29.5 |
| 12 | 11 | 46 | 11.81 | 30 |
| 12.5 | 11.5 | 46.5 | 12.01 | 30.5 |
| 13 | 12 | 47 | 12.20 | 31 |
| 14 | 13 | 48 | 12.60 | 32 |
| 15 | 14 | 49 | 12.99 | 33 |
| 15.5 | 14.5 | 50 | 13.19 | 33.5 |
| 16 | 15 | 51 | 13.39 | 34 |
| 17 | 16 | 52 | 13.78 | 35 |
| 18 | 17 | 53 | 14.17 | 36 |
- Care and Cleaning: Care Instructions Not Provided
- Footwear Insole Material: Polyurethane
- Features: Lace Up
- Protective Qualities: Slip-Resistant
- Footwear Lining Material: Man Made Materials
- Toe Style: Round Toe
- Heel: No Heel
- Footwear outsole material 1: Rubber
- Footwear toe openness: Closed Toe
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *