Stride Rite 360 Kids Unisex Finley Sneaker Sandal | 13 | Pink


$19.95 $25.93

Disponibilité:
En stock
  • Livraison estimée:Jan 22 - Jan 29

  • Expédition et retours gratuits: On all orders

Paiement sécurisé garanti

  • Free Shipping & Returns or all orders over
  • Secure Payment We ensure secure payment
  • Money Back Guarantee Any back within 30 days

Product Description

In case you need further proof you’re dealing with a colorful personality, just take a look at this bold choice of footwear, styled with a sporty I-can-do-that vibe. Our fun Finley Sneakers are the constant comfy variety, with water-friendly EVA insoles and easy rounded edges. And with added traction below and a convenient machine-washable design, they’re made to accept the challenge of playtime.

Product Highlights

  • Machine washable sneakers with a comfy flexible outsole
  • Hook-and-loop closure for a perfect adjustable fit
  • Water-ready EVA insole
  • Adjustable buckle
  • Special treatment to help reduce odors
  • Oversized openings ensure easy on and off
  • Machine washable

Size Charts

Size TypeSizeLength - INLength - CMMediumWideExtra Wide
Little Kid3 4.250 10.7 5.125 5.375 5.500
Little Kid3.5 4.375 11.2 5.250 5.500 5.625
Little Kid4 4.625 11.6 5.375 5.500 5.750
Little Kid4.5 4.750 12 5.500 5.625 5.875
Little Kid5 4.875 12.4 5.500 5.750 5.875
Little Kid5.5 5.125 12.9 5.625 5.875 6
Little Kid6 5.250 13.3 5.750 5.875 6.125
Little Kid6.5 5.375 13.7 5.875 6 6.250
Little Kid7 5.625 14.1 5.875 6.125 6.250
Little Kid7.5 5.750 14.6 6 6.250 6.375
Little Kid8 5.875 15 6.125 6.250 6.500
Little Kid8.5 6.125 15.4 6.250 6.375 6.625
Little Kid9 6.250 15.8 6.250 6.500 6.625
Little Kid9.5 6.375 16.3 6.375 6.625 6.750
Little Kid10 6.625 16.7 6.500 6.625 6.875
Big Kid10.5 6.750 17.1 6.625 6.750 7
Big Kid11 6.875 17.5 6.625 6.875 7
Big Kid11.5 7.125 18 6.750 7 7.125
Big Kid12 7.250 18.4 6.875 7 7.250
Big Kid12.5 7.375 18.8 7.125 7.375 7.625
Big Kid13 7.625 19.2 7.250 7.500 7.750
Big Kid13.5 7.750 19.7 7.375 7.625 7.875
Big Kid1 7.875 20.1 7.500 7.750 8
Big Kid1.5 8.125 20.5 7.625 7.875 8.125
Big Kid2 8.250 20.9 7.750 8 8.250
Big Kid2.5 8.375 21.3 7.875 8.125 8.375
Big Kid3 8.625 21.8 8 8.250 8.500
Big Kid3.5 8.750 22.2 8.125 8.375 8.625
Big Kid4 8.875 22.6 8.250 8.500 8.750
Big Kid4.5 9.125 23.1 8.375 8.625 8.875
Big Kid5 9.250 23.5 8.500 8.750 9
Big Kid5.5 9.375 28.9 8.625 8.875 9.125
Big Kid6 9.625 24.3 8.750 9 9.250
Big Kid6.5 9.750 24.8 8.875 9.125 9.375
Big Kid7 9.875 25.2 9 9.250 9.500

Soumettez vos commentaires

Your email address will not be published. Required fields are marked *

1 2 3 4 5