Stride Rite Frankie Kid's Classic First Walking Shoe
$56.00
$72.80
Availability:
In Stock-
Estimated Delivery:Jan 27 - Feb 03
-
Free Shipping & Returns: On all orders
Guarantee safe & secure checkout
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
A classic sneaker with easy-on closure matches any look, so you'll never have to stress over getting them dressed. Thanks to oodles of support -- like balance-assisting technology, upgraded traction and rounded outsoles -- Stride Rite's Soft Motion Frankie sneaker puts babies and toddlers on the fast track to walking. With the APMA stamp of approval, this shoe is the clear choice for your first walker.Product Highlights
- Baby boy's and girl's sneaker with versatile styling
- Chocolate and Hushed Violet, exclusive colors to our new Platinum Collection, are made with ultra-premium materials including full grain leather, organic linings and Ortholite® memory foam insoles
- Adjustable hook and loop closure with elastic faux laces
- Seamless construction that cradles the foot's natural shape
- Flexible rounded soles to encourage natural movement and help improve balance
- Oversized opening for easy-on
- Anti-stink linings
- APMA approved
- Padded collar
Size Charts
| Size Type | Size | Length - IN | Length - CM | Medium | Wide | Extra Wide |
|---|---|---|---|---|---|---|
| Little Kid | 3 | 4.250 | 10.7 | 5.125 | 5.375 | 5.500 |
| Little Kid | 3.5 | 4.375 | 11.2 | 5.250 | 5.500 | 5.625 |
| Little Kid | 4 | 4.625 | 11.6 | 5.375 | 5.500 | 5.750 |
| Little Kid | 4.5 | 4.750 | 12 | 5.500 | 5.625 | 5.875 |
| Little Kid | 5 | 4.875 | 12.4 | 5.500 | 5.750 | 5.875 |
| Little Kid | 5.5 | 5.125 | 12.9 | 5.625 | 5.875 | 6 |
| Little Kid | 6 | 5.250 | 13.3 | 5.750 | 5.875 | 6.125 |
| Little Kid | 6.5 | 5.375 | 13.7 | 5.875 | 6 | 6.250 |
| Little Kid | 7 | 5.625 | 14.1 | 5.875 | 6.125 | 6.250 |
| Little Kid | 7.5 | 5.750 | 14.6 | 6 | 6.250 | 6.375 |
| Little Kid | 8 | 5.875 | 15 | 6.125 | 6.250 | 6.500 |
| Little Kid | 8.5 | 6.125 | 15.4 | 6.250 | 6.375 | 6.625 |
| Little Kid | 9 | 6.250 | 15.8 | 6.250 | 6.500 | 6.625 |
| Little Kid | 9.5 | 6.375 | 16.3 | 6.375 | 6.625 | 6.750 |
| Little Kid | 10 | 6.625 | 16.7 | 6.500 | 6.625 | 6.875 |
| Big Kid | 10.5 | 6.750 | 17.1 | 6.625 | 6.750 | 7 |
| Big Kid | 11 | 6.875 | 17.5 | 6.625 | 6.875 | 7 |
| Big Kid | 11.5 | 7.125 | 18 | 6.750 | 7 | 7.125 |
| Big Kid | 12 | 7.250 | 18.4 | 6.875 | 7 | 7.250 |
| Big Kid | 12.5 | 7.375 | 18.8 | 7.125 | 7.375 | 7.625 |
| Big Kid | 13 | 7.625 | 19.2 | 7.250 | 7.500 | 7.750 |
| Big Kid | 13.5 | 7.750 | 19.7 | 7.375 | 7.625 | 7.875 |
| Big Kid | 1 | 7.875 | 20.1 | 7.500 | 7.750 | 8 |
| Big Kid | 1.5 | 8.125 | 20.5 | 7.625 | 7.875 | 8.125 |
| Big Kid | 2 | 8.250 | 20.9 | 7.750 | 8 | 8.250 |
| Big Kid | 2.5 | 8.375 | 21.3 | 7.875 | 8.125 | 8.375 |
| Big Kid | 3 | 8.625 | 21.8 | 8 | 8.250 | 8.500 |
| Big Kid | 3.5 | 8.750 | 22.2 | 8.125 | 8.375 | 8.625 |
| Big Kid | 4 | 8.875 | 22.6 | 8.250 | 8.500 | 8.750 |
| Big Kid | 4.5 | 9.125 | 23.1 | 8.375 | 8.625 | 8.875 |
| Big Kid | 5 | 9.250 | 23.5 | 8.500 | 8.750 | 9 |
| Big Kid | 5.5 | 9.375 | 28.9 | 8.625 | 8.875 | 9.125 |
| Big Kid | 6 | 9.625 | 24.3 | 8.750 | 9 | 9.250 |
| Big Kid | 6.5 | 9.750 | 24.8 | 8.875 | 9.125 | 9.375 |
| Big Kid | 7 | 9.875 | 25.2 | 9 | 9.250 | 9.500 |
- Care and Cleaning: Care Instructions Not Provided
- Footwear Insole Material: Foam
- Features: Hook and Loop Closure
- Footwear Lining Material: Man Made Materials
- Toe Style: Round Toe
- Heel: No Heel
- Footwear outsole material 1: Man Made Materials
- Footwear toe openness: Closed Toe
Submit Your Review
Your email address will not be published. Required fields are marked *