Stride Rite Mira Kid's Mary Jane Bootie Shoe


$19.95 $25.93

1
Availability:
In Stock
  • Estimated Delivery:Jan 24 - Jan 31

  • Free Shipping & Returns: On all orders

Guarantee safe & secure checkout

  • Free Shipping & Returns or all orders over
  • Secure Payment We ensure secure payment
  • Money Back Guarantee Any back within 30 days

Product Description

Offering a major step above a basic toe cover, gel soles take this hook and loop mary jane to a new level of comfort and support. Our innovative translucent TPU molded outsole is built for bigger adventures. Rounded edges protect the toe and heel, while the lightweight sole provides traction that helps babies crawl the distance.

Product Highlights

  • Baby girl's Mary Jane shoe with leather construction
  • Memory foam footbeds
  • Twill linings with anti-stink treatment
  • Oversized opening for easy-on
  • Adjustable hook and loop closure
  • Lightweight gel outsole for flexibility, abrasion resistance and traction
  • Rounded outsole protects heels and toes
  • Made with a generous width for those pudgy little feet we all love
  • Glitter-infused outsole
  • Floral embroidery detail

Size Charts

Size TypeSizeLength - INLength - CMMediumWideExtra Wide
Little Kid3 4.250 10.7 5.125 5.375 5.500
3.5 4.375 11.2 5.250 5.500 5.625
4 4.625 11.6 5.375 5.500 5.750
4.5 4.750 12 5.500 5.625 5.875
5 4.875 12.4 5.500 5.750 5.875
5.5 5.125 12.9 5.625 5.875 6
6 5.250 13.3 5.750 5.875 6.125
6.5 5.375 13.7 5.875 6 6.250
7 5.625 14.1 5.875 6.125 6.250
7.5 5.750 14.6 6 6.250 6.375
8 5.875 15 6.125 6.250 6.500
8.5 6.125 15.4 6.250 6.375 6.625
9 6.250 15.8 6.250 6.500 6.625
9.5 6.375 16.3 6.375 6.625 6.750
10 6.625 16.7 6.500 6.625 6.875
Big Kid10.5 6.750 17.1 6.625 6.750 7
11 6.875 17.5 6.625 6.875 7
11.5 7.125 18 6.750 7 7.125
12 7.250 18.4 6.875 7 7.250
12.5 7.375 18.8 7.125 7.375 7.625
13 7.625 19.2 7.250 7.500 7.750
13.5 7.750 19.7 7.375 7.625 7.875
1 7.875 20.1 7.500 7.750 8
1.5 8.125 20.5 7.625 7.875 8.125
2 8.250 20.9 7.750 8 8.250
2.5 8.375 21.3 7.875 8.125 8.375
3 8.625 21.8 8 8.250 8.500
3.5 8.750 22.2 8.125 8.375 8.625
4 8.875 22.6 8.250 8.500 8.750
4.5 9.125 23.1 8.375 8.625 8.875
5 9.250 23.5 8.500 8.750 9
5.5 9.375 28.9 8.625 8.875 9.125
6 9.625 24.3 8.750 9 9.250
6.5 9.750 24.8 8.875 9.125 9.375
7 9.875 25.2 9 9.250 9.500

Submit Your Review

Your email address will not be published. Required fields are marked *

1 2 3 4 5