Lands' End Women's Square Neck Underwire Tankini Top Swimsuit Adjustable Straps
$74.95
$97.44
regular 12
regular 6
regular 4
regular 8
regular 14
regular 16
regular 18
regular 10
d-cup 8
d-cup 14
d-cup 16
d-cup 12
d-cup 6
d-cup 4
regular 2
ddd-cup 8
dd-cup 14
d-cup 18
ddd-cup 10
dd-cup 16
d-cup 10
ddd-cup 12
dd-cup 18
ddd-cup 6
dd-cup 10
dd-cup 12
dd-cup 4
dd-cup 6
dd-cup 8
ddd-cup 14
petite 8
ddd-cup 16
petite 14
ddd-cup 18
petite 16
petite 2
petite 10
petite 12
petite 6
plus 26w
plus 24w
plus 22w
plus 18w
petite 4
plus 16w
plus 20w
Disponibilité:
En stock-
Livraison estimée:Jan 06 - Jan 13
-
Expédition et retours gratuits: On all orders
Paiement sécurisé garanti
- Free Shipping & Returns or all orders over
- Secure Payment We ensure secure payment
- Money Back Guarantee Any back within 30 days
Product Description
At Lands’ End we believe every body is a beach body and design our swimsuits to fit all women of every shape and size. Our Women’s Square Neck Underwire Tankini Top is the perfect example of how great all women can look and feel in a swimsuit. Made with LYCRA Xtra Life spandex this suit is specially designed to keep its shape in and out of the water and hold up all summer long. This top offers UPF sun protection wherever it has you covered. We promise you’re going to love this flattering swim separate.Product Highlights
- Mix tops and bottoms (sold separately) to suit your style. Combine sizes for a perfect fit
- Available in non-control or with tummy control (a hidden control lining helps slim and smooth)
- Square neckline provides flattering coverage
- Supportive underwire bra with removable soft cups
- Adjustable straps customize the fit
Size Charts
| Size | Regular Bust | A Cup Bust | D-Cup Bust | DD-Cup Bust | DDD-Cup Bust | G-Cup Bust | Waist | Hips | Regular Torso | Regular Torso A-Cup | Regular Torso D-Cup | Regular Torso DD-Cup | Regular Torso DDD-Cup | Regular Torso G-Cup | Petite Torso | Petite Torso D-Cup | Petite Torso DD-Cup | Petite Torso DDD-Cup | Long Torso | Long Torso D-Cup | Long Torso DD-Cup | Long Torso DDD-Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XXS 00 | 31 | 29 | 32 | 33 | 34 | - | 24 1/2 - 25 1/2 | 34 | 55 1/4 | 55 1/4 | 55 3/4 | 56 1/4 | 56 3/4 | - | 52 3/4 | 53 1/4 | 53 3/4 | 59 1/4 | 57 3/4 | 58 1/4 | 58 3/4 | 59 1/4 |
| XXS 0 | 32 | 30 | 33 | 34 | 35 | - | 25 1/2 - 26 1/2 | 35 | 56 1/2 | 56 1/2 | 57 | 57 1/2 | 58 | - | 54 | 54 1/2 | 55 | 60 1/2 | 59 | 59 1/2 | 60 | 60 1/2 |
| XS 2 | 33 | 31 | 34 | 35 | 36 | - | 26 1/2 - 27 1/2 | 36 | 57 3/4 | 57 3/4 | 58 1/4 | 58 3/4 | 59 1/4 | - | 55 1/4 | 55 3/4 | 56 1/4 | 61 3/4 | 60 1/4 | 60 3/4 | 61 1/4 | 61 3/4 |
| XS 4 | 34 | 32 | 35 | 36 | 37 | - | 27 1/2 - 28 1/2 | 37 | 59 | 59 | 59 1/2 | 60 | 60 1/2 | - | 56 1/2 | 57 | 57 1/2 | 63 | 61 1/2 | 62 | 62 1/2 | 63 |
| S 6 | 35 | 33 | 36 | 37 | 38 | - | 28 1/2-29 1/2 | 38 | 60 1/4 | 60 1/4 | 60 3/4 | 61 1/4 | 61 3/4 | - | 57 3/4 | 58 1/4 | 58 3/4 | 64 1/4 | 62 3/4 | 63 1/4 | 63 3/4 | 64 1/4 |
| S 8 | 36 | 34 | 37 | 38 | 39 | - | 29 1/2 -301/2 | 39 | 61 1/2 | 61 1/2 | 62 | 62 1/2 | 63 | - | 59 | 59 1/2 | 60 | 65 1/2 | 64 | 64 1/2 | 65 | 65 1/2 |
| M 10 | 37 | 35 | 38 | 39 | 40 | - | 30 1/2 - 31 1/2 | 40 | 62 3/4 | 62 3/4 | 63 1/4 | 63 3/4 | 64 1/4 | - | 60 1/4 | 60 3/4 | 61 1/4 | 66 3/4 | 65 1/4 | 65 3/4 | 66 1/4 | 66 3/4 |
| M 12 | 38 1/2 | 36 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | - | 32 - 33 | 41 1/2 | 64 | 64 | 64 1/2 | 65 | 65 1/2 | - | 61 1/2 | 62 | 62 1/2 | 68 | 66 1/2 | 67 | 67 1/2 | 68 |
| L 14 | 40 | 38 | 41 | 42 | 43 | - | 33 1/2-34 1/2 | 43 | 65 1/4 | 65 1/4 | 65 3/4 | 66 1/4 | 66 3/4 | - | 62 3/4 | 63 1/4 | 63 3/4 | 69 1/4 | 67 3/4 | 68 1/4 | 68 3/4 | 69 1/4 |
| L 16 | 42 | 40 | 43 | 44 | 45 | - | 35-36 1/2 | 44 1/2 | 66 1/2 | 66 1/2 | 67 | 67 1/2 | 68 | - | 64 | 64 1/2 | 65 | 70 1/2 | 69 | 69 1/2 | 70 | 70 1/2 |
| XL 18 | 44 | 42 | 45 | 46 | 47 | - | 37-38 1/2 | 46 1/2 | 67 3/4 | 67 3/4 | 68 1/4 | 68 3/4 | 69 1/4 | - | 65 1/4 | 65 3/4 | 66 1/4 | 71 3/4 | 70 1/4 | 70 3/4 | 71 1/4 | 71 3/4 |
| 0X 14W | 42 1/2 | - | - | 43 1/2 | 44 1/2 | 45 1/2 | 36 1/2 - 37 1/2 | 44 1/2 | 64 1/2 | - | - | 65 | 65 1/2 | 65 1/2 | 62 | - | 62 | - | 67 | - | 67 | - |
| 1X 16W | 44 | - | - | 45 | 46 | 47 | 38-39 | 46 | 66 | - | - | 66 1/2 | 67 | 67 | 63 1/2 | - | 63 1/2 | - | 68 1/2 | - | 68 1/2 | - |
| 1X 18W | 46 | - | - | 47 | 48 | 49 | 40-41 | 48 | 67 1/2 | - | - | 68 | 68 1/2 | 68 1/2 | 65 | - | 65 | - | 70 | - | 70 | - |
| 2X 20W | 48 | - | - | 49 | 50 | 51 | 42-43 | 50 | 69 | - | - | 69 1/2 | 70 | 70 | 66 1/2 | - | 66 1/2 | - | 71 1/2 | - | 71 1/2 | - |
| 2X 22W | 50 | - | - | 51 | 52 | 53 | 44-45 | 52 | 70 1/2 | - | - | 71 | 71 1/2 | 71 1/2 | 68 | - | 68 | - | 73 | - | 73 | - |
| 3X 24W | 52 | - | - | 53 | 54 | 55 | 46 - 47 | 54 | 72 | - | - | 72 1/2 | 73 | 73 | 69 1/2 | - | 69 1/2 | - | 74 1/2 | - | 74 1/2 | - |
| 3X 26W | 54 | - | - | 55 | 56 | 57 | 48- 49 | 56 | 73 1/2 | - | - | 74 | 74 1/2 | 74 1/2 | 71 | - | 71 | - | 76 | - | 76 | - |
- Garment Style: Pullover
- Sheerness: Opaque
- Garment Details: Adjustable Strap
- UPF rating: UPF 50+
- Bra cup construction details: Underwire
- Garment back type: Square
- Swimwear Style: Tankini
- Care and Cleaning: Hand Wash, Line Dry or Lay Flat to Dry
Soumettez vos commentaires
Your email address will not be published. Required fields are marked *